Accessory
| Productnumber | Form of delivery | Price | |
| 400014 | Level control cpl. extension optical and acoustical, for HB 4000 serial piston- and gear pump |
||
| H206540 | HB 700 workstation workstation for serial HB 700, stationary usage of the applicator tools, HB 700, HB 700 Spray, HB 700 HT, HB 700 K, HB 700 K Spray, tool stand with air service unit, release- and foot valve |
||
| H206475 | Tool stand for serial HB 700 Receiver for the applicator tools HB 700/710, HB 700/710 Spray, HB 700 HT, HB 700 KD, HB 700 K Spray, incl. air service unit |
||
| H206020 | Double-T-section for granulate Double-T-section to surface enlargement, thereby better melting capacity for granulate materials |
||
| FDH0426 | standard nozzle 1,5 mm, L= 38 mm |
||
| M150024660 | Level control for HB 6040 |
||
| FDH0425 | standard nozzle 2,5 mm, L= 38 mm |
||
| M150024880 | Level control for HB 6080 |
||
| H206440 | Assemble kit workstation for serial HB 700 Rebuilding kit tool stand to workstation for the stationary usage of the applicator tools HB 700/710, HB 700/710 Spray, HB 700 HT, HB 700 KD, HB 700 K Spray, incl. release- and foot valve |
||
| ACH0454 | pre-heater K 96 R pre-heater K 96 R for 2 cartridges, 230 Volt, 500 Watt, controllable from 40-140° C |
||
| M150025190 | Level control for HB 6160 |
||
| FD0028 | standard nozzle, Ø 0,8 mm nozzle with UNF 1/2 thread |
||
| FDH0427 | standard nozzle 3,0 mm, L= 45 mm |
||
| H530150 | Storage with switch for HB 5010 handgun |
||
| FDH0428 | standard nozzle 2,5 mm, L= 27 mm |
||
| FD0029 | standard nozzle, Ø 1,0 mm nozzle with UNF 1/2 thread |
||
| H530110 | Adapter HB 5010, Nordson hoses to BÜHNEN |
||
| MCM0059 | Hose connection SA8 straight, short |
||
| M20020000 | Hose connection SA8 45°, rotary |
||
| FDH0429 | pipe nozzle 3 mm, L= 32 mm |
||
| H530072 | Air service unit for HB 5010 |
||
| FD0044 | standard nozzle, Ø 1,5 mm nozzle with UNF 1/2 thread |
||
| 630103 | pipe nozzle 1,8 mm brass, L= 32 mm |
||
| M20010000 | Hose connection SA8 90°, rotary |
||
| FDH0403 | standard nozzle, Ø 2,0 mm nozzle with UNF 1/2 thread |
||
| H530160 | Bracket with switch and tower HB 5010 for handgun |
||
| H530140 | Bracket with capsuled switch |
||
| FCH0310 | nozzle with capillary, Ø 0,35 mm nozzle with UNF 1/2 thread |
||
| M108100110 | Distance controller in a external box |
||
| FDH0434 | pipe nozzle 3,2 mm bevelled, L= 40 mm |
||
| FCH0311.01 | nozzle with capillary, Ø 0,63 mm nozzle with UNF 1/2 thread |
||
| 630068 | pipe nozzle long squeezed, L = 40 x 5 mm |
||
| H530146 | 2 Brackets with capsuled switch |
||
| M25010012 | Encoder 200 impulse/revolution |
||
| FC0162 | fine parts nozzle 1,0 mm, L = 29 mm |
||
| H530108 | Bracket for handgun at hot melt tank |
||
| M25010013 | Encoder 400 impulse/revolution |
||
| 400023 | Level control cpl. assembly with potential free contact |
||
| M25010014 | Encoder 1000 impulse/revolution |
||
| NCN0460 | Timing for 2 application heads |
||
| FCH0318 | pipe nozzle, Ø 1,0 mm nozzle with UNF 1/2 thread |
||
| M25010010 | Encoder bracket for a belt conveyor |
||
| FCH0314 | pipe nozzle, Ø 1,5 mm nozzle with UNF 1/2 thread |
||
| 590031 | Balancer for hand gun for 2,0-4,5 kg |
||
| M25010011 | Encoder bracket for a spindle Ø 10 |
||
| FC0136 | pipe nozzle, Ø 3,0 mm nozzle with UNF 1/2 thread |
||
| 8220.52 | Rotation speed display cpl. roto control |
||
| 630001 | point nozzle long 1,8 mm, L = 32 mm |
||
| 5432.01 | Rotation speed display integrated in switchboard door |
||
| FD0068 | pipe nozzle, 13 mm length, Ø 1,5 mm nozzle with UNF 1/2 thread |
||
| FDH0430 | nozzle adapter, L = 10 mm |
||
| M25010018 | Connection cable in a external box |
||
| on enquiry | Pneumatic by-pass valve |
||
| FCH0078 | flat pipe nozzle, 33 mm length, width 7 mm nozzle with UNF 1/2 thread |
||
| FDH0431 | 5-hole spreader nozzle 5 x 1,2 mm (only together with FDH0430) B = 20 mm |
||
| FDH0440 | standard nozzle 3,0 mm, L = 38 mm |
||
| FCH0379 | flat nozzle 2-hole 3,1 mm, width 10 mm nozzle with UNF 1/2 thread |
||
| 5432.04 | Electronical pressure display |
||
| H206061 | adapter for HB 700-nozzles, UNF 7/16 to UNF 1/2 |
||
| M27000001 | Light barrier with cable in a external box |
||
| FCH0079 | flat nozzle 4-hole 1 mm, width 13 mm nozzle with UNF 1/2 thread |
||
| 8213.02 | Pressure sensor for electronical pressure display |
||
| on enquiry | Granular feed system |
||
| H104003 | rack for HB 220, HB 230 E, HB 320 |
||
| FC0173 | flat nozzle 8-hole 1,5 mm, width 70 mm nozzle with UNF 1/2 thread |
||
| NC0018 | Power cable |
||
| M0800005 | Proportional value |
||
| FCH0349 | wide slot nozzle, width 0,2x16 mm nozzle with UNF 1/2 thread |
||
| 8242.22 | Multifunctional display for flowmeter |
||
| M150025491 | Granular feed system |
||
| FCH0350 | wide slot nozzle, width 0,2x30 mm nozzle with UNF 1/2 thread |
||
| on enquiry | Heated flowmeter |
||
| FD0069 | film nozzle, hint 10 mm, 1 x 1mm nozzle with UNF 1/2 thread |
||
| FD0070 | film nozzle, hint 15 mm, 1 x 1mm nozzle with UNF 1/2 thread |
||
| H206076 | nozzle foot HB 700 nozzle with UNF 1/2 thread |
||
| H206068 | adapter for HB 220 nozzles nozzle with UNF 1/2 thread |
||
| H206069 | nozzle adapter for handgun nozzles, tank system nozzle with UNF 1/2 thread |
||
| H206183 | spray nozzle set, composed of spray nozzle and air cap, Ø 1,5 mm nozzle with M10 x 0,75 thread |
||
| H206185 | spray nozzle, Ø 1,0 mm nozzle with M10 x 0,75 thread |
||
| 8331.02 | Reflex light sensor for MC version |
||
| H206179 | spray nozzle, Ø 1,5 mm nozzle with M10 x 0,75 thread |
||
| H206182 | spray nozzle, Ø 2,0 mm nozzle with M10 x 0,75 thread |
||
| FD0211 | extrusion nozzle for spray guns nozzle with M10 x 0,75 thread |
||
| FCH0398 | adapter to use extrusion nozzles on spray guns nozzle with M10 x 0,75 thread |
||
| 590030 | Balancer für HB 700 for 1,0-2,0 kg |
||
| 400015 | Level control cpl. extension optical |
||
| H530072 | Air service-unit without magnet valve for handguns, for HB 4000 serial piston- and gear pump and PUR/POR systems |
||
| 400012 | Air service-unit fourfold with magnet valve - 230 V |
||
| 400009 | Air service-unit twofold with magnet valve - 24 V |
||
| 400008 | Air service-unit twofold with magnet valve - 230 V |
||
| 400010 | Air service-unit single with magnet valve - 24 V |
||
| 400001 | Air service-unit single with magnet valve - 230 V |
||
| 8230.10 | Week clock timer integrated in switchboard |
||
| 590031 | Balancer for hand gun for 2,0-4,5 kg |














































































































