![]() |
|---|
| Price | ab EUR | ab EUR | |
|---|---|---|---|
| Feed system | gear pump | gear pump | |
| Power consumption | 2900 W | 2900 W | |
| Melting capacity | 4,5 kg/h | 4,5 kg/h | |
| Operating voltage | 220-240 V, 50 Hz | 220-240 V, 50 Hz | |
| Weight | 35 kg | 35 kg | |
| Dimensions | 720 x 360 x 360 mm | 720 x 360 x 360 mm | |
| Tank capacity | 4,5 Liter | 4,5 Liter | |
| Capacity | 29 kg/h | 29 kg/h | |
| Heated hose connections | 1, 2 | 1, 2 | |
| Operation mode | Manual application (hand gun), automatic application (application heads) | Manual application (hand gun), automatic application (application heads) | |
| Hot melt type | EVA, PO, TK, PA | EVA, PO, TK, PA | |
| Hot melt form | Granular, Pillows, Blocks | Granular, Pillows, Blocks | |
| Number of three phase motors | - | - | |
| Number of pumps | 1 | 1 |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |























































