![]() |
|---|
| Price | ab EUR | ab EUR | ab EUR |
|---|---|---|---|
| Feed system | gear pump | gear pump | gear pump |
| Melting capacity | 2 kg/h | 6 kg/h | 18 kg/h |
| Dimensions | 720 x 360 x 510 mm | 755 x 365 x 705 mm | 940 x 480 x 1220 mm |
| Tank capacity | 4 Liter | 8 Liter | 22 Liter |
| Capacity | 38,4 kg/h | 76,8 kg/h | 76,8 kg/h |
| Heated hose connections | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
| Operation mode | Manual application (hand gun), automatic application (application heads) | Manual application (hand gun), automatic application (application heads) | Manual application (hand gun), automatic application (application heads) |
| Hot melt type | PUR/POR | PUR/POR | PUR/POR |
| Hot melt form | Granular, Pillows, Blocks | Granular, Pillows, Blocks | Granular, Pillows, Blocks |
| Number of three phase motors | 1 | 1 | 1, 2 |
| Number of pumps | 1 | 1 | 1, 2 |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() |


























































