![]() |
|---|
| Price | ab EUR | ab EUR | |
|---|---|---|---|
| Feed system | roll coat | roll coat | |
| Power consumption | 1900 Watt | 3200 Watt | |
| Melting capacity | 2,2 kg/h | 2,7 kg/h | |
| Operating voltage | 230 V 50 Hz | 230 V 50 Hz | |
| Weight | 85 kg | 90 kg | |
| Dimensions | 580x460x960 mm | 850x290x410 mm | |
| Tank capacity | 2,2 Liter | 2,7 Liter | |
| Capacity | - | - | |
| Heated hose connections | - | - | |
| Operation mode | Roll coat application | Roll coat application | |
| Hot melt type | EVA, PO, TK, PA | EVA, PO, TK, PA | |
| Hot melt form | Granular, Pillows, Blocks | Granular, Pillows, Blocks | |
| Number of three phase motors | - | - | |
| Roll coat width | 280 mm | 450 mm | |
| Number of pumps | - | - | |
regelbar bis auf 190°C | regelbar bis auf 190°C | ||
ca. 30 Minuten | ca. 30 Minuten | ||
1700 Watt | 3000 Watt |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |

























































