![]() |
|---|
| Price | ab EUR | ab EUR | |
|---|---|---|---|
| Feed system | Compressed air | Compressed air | |
| Melting capacity | 1 kg/h | 2 kg/h | |
| Tank capacity | 1 Liter | 4 Liter | |
| Capacity | 6 kg/h | 6 kg/h | |
| Heated hose connections | - | - | |
| Operation mode | Automatic application (application heads) | Automatic application (application heads) | |
| Hot melt type | EVA, PO, TK, PA, PUR/POR | EVA, PO, TK, PA, PUR/POR | |
| Hot melt form | Granular, Pillows, Blocks | Granular, Pillows, Blocks | |
| Number of three phase motors | - | - | |
| Number of pumps | - | - |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |

























































