![]() |
|---|
| Preis | ab EUR | ab EUR | |
|---|---|---|---|
| Fördersystem | Zahnradpumpe | Zahnradpumpe | |
| Leistungsaufnahme | 2900 W | 2900 W | |
| Schmelzleistung | 4,5 kg/h | 4,5 kg/h | |
| Betriebsspannung | 220-240 V, 50 Hz | 220-240 V, 50 Hz | |
| Gewicht | 35 kg | 35 kg | |
| Abmessungen | 720 x 360 x 360 mm | 720 x 360 x 360 mm | |
| Tankkapazität | 4,5 Liter | 4,5 Liter | |
| Förderleistung | 29 kg/h | 29 kg/h | |
| Heizschlauch-Anschlüsse | 1, 2 | 1, 2 | |
| Betriebsart | Handauftrag (Handpistole), Automatikauftrag (Auftragskopf) | Handauftrag (Handpistole), Automatikauftrag (Auftragskopf) | |
| Verarbeitbare Schmelzklebstoffe | EVA, PO, TK, PA | EVA, PO, TK, PA | |
| Verarbeitbare Schmelklebstofflieferformen | Granulat, Pillows, Blockware | Granulat, Pillows, Blockware | |
| Anzahl der Drehstrommotoren | - | - | |
| Anzahl der Pumpen | 1 | 1 |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |



















































