![]() |
|---|
| Preis | ab 0,00 EUR | ab 0,00 EUR | ab 0,00 EUR |
|---|---|---|---|
| Fördersystem | Zahnradpumpe | Zahnradpumpe | Zahnradpumpe |
| Schmelzleistung | 2 kg/h | 6 kg/h | 18 kg/h |
| Abmessungen | 720 x 360 x 510 mm | 755 x 365 x 705 mm | 940 x 480 x 1220 mm |
| Tankkapazität | 4 Liter | 8 Liter | 22 Liter |
| Förderleistung | 38,4 kg/h | 76,8 kg/h | 76,8 kg/h |
| Heizschlauch-Anschlüsse | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
| Betriebsart | Handauftrag (Handpistole), Automatikauftrag (Auftragskopf) | Handauftrag (Handpistole), Automatikauftrag (Auftragskopf) | Handauftrag (Handpistole), Automatikauftrag (Auftragskopf) |
| Verarbeitbare Schmelzklebstoffe | PUR/POR | PUR/POR | PUR/POR |
| Verarbeitbare Schmelklebstofflieferformen | Granulat, Pillows, Blockware | Granulat, Pillows, Blockware | Granulat, Pillows, Blockware |
| Anzahl der Drehstrommotoren | 1 | 1 | 1, 2 |
| Anzahl der Pumpen | 1 | 1 | 1, 2 |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() |



















































