![]() |
|---|
| Preis | ab EUR | ab EUR | |
|---|---|---|---|
| Fördersystem | Zahnradpumpe | Zahnradpumpe | |
| Schmelzleistung | 0,5 - 4 kg/h | 1 - 30 kg/h | |
| Betriebsspannung | 3/N/PE 400 V AC 50 Hz | 3/N/PE 400 V AC 50 Hz | |
| Gewicht | 120 kg | 250 kg | |
| Abmessungen | 400 x 950 x 1500 mm | 1100 x 670 x 1800 mm | |
| Tankkapazität | 2 Liter Beutel | 18 Liter Beutel | |
| Förderleistung | 5-40 kg/h | 5-80 kg/h | |
| Heizschlauch-Anschlüsse | 1, 2, 3, 4 | 1, 2, 3, 4 | |
| Betriebsart | Handauftrag (Handpistole), Automatikauftrag (Auftragskopf) | Handauftrag (Handpistole), Automatikauftrag (Auftragskopf) | |
| Verarbeitbare Schmelzklebstoffe | PUR/POR | PUR/POR | |
| Verarbeitbare Schmelklebstofflieferformen | Beutel | Beutel | |
| Anzahl der Drehstrommotoren | 1 | 1 | |
| Anzahl der Pumpen | 1 | 1 |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |






































































