![]() |
|---|
| Preis | ab EUR | ab EUR | |
|---|---|---|---|
| Fördersystem | Druckluft | Druckluft | |
| Schmelzleistung | 1 kg/h | 2 kg/h | |
| Tankkapazität | 1 Liter | 4 Liter | |
| Förderleistung | 6 kg/h | 6 kg/h | |
| Heizschlauch-Anschlüsse | - | - | |
| Betriebsart | Automatikauftrag (Auftragskopf) | Automatikauftrag (Auftragskopf) | |
| Verarbeitbare Schmelzklebstoffe | EVA, PO, TK, PA, PUR/POR | EVA, PO, TK, PA, PUR/POR | |
| Verarbeitbare Schmelklebstofflieferformen | Granulat, Pillows, Blockware | Granulat, Pillows, Blockware | |
| Anzahl der Drehstrommotoren | - | - | |
| Anzahl der Pumpen | - | - |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |







































































